| 127944 | U+1F3C8 | 🏈 | AMERICAN FOOTBALL | |
| 127945 | U+1F3C9 | 🏉 | RUGBY FOOTBALL | |
| 127946 | U+1F3CA | 🏊 | SWIMMER | |
| 127947 | U+1F3CB | 🏋 | WEIGHT LIFTER | |
| 127948 | U+1F3CC | 🏌 | GOLFER | |
| 127949 | U+1F3CD | 🏍 | RACING MOTORCYCLE | |
| 127950 | U+1F3CE | 🏎 | RACING CAR | |
| 127951 | U+1F3CF | 🏏 | CRICKET BAT AND BALL | |
| 127952 | U+1F3D0 | 🏐 | VOLLEYBALL | |
| 127953 | U+1F3D1 | 🏑 | FIELD HOCKEY STICK AND BALL | |
| 127954 | U+1F3D2 | 🏒 | ICE HOCKEY STICK AND PUCK | |
| 127955 | U+1F3D3 | 🏓 | TABLE TENNIS PADDLE AND BALL | |
| 127956 | U+1F3D4 | 🏔 | SNOW CAPPED MOUNTAIN | |
| 127957 | U+1F3D5 | 🏕 | CAMPING | |
| 127958 | U+1F3D6 | 🏖 | BEACH WITH UMBRELLA | |
| 127959 | U+1F3D7 | 🏗 | BUILDING CONSTRUCTION | |
| 127960 | U+1F3D8 | 🏘 | HOUSE BUILDINGS | |
| 127961 | U+1F3D9 | 🏙 | CITYSCAPE | |
| 127962 | U+1F3DA | 🏚 | DERELICT HOUSE BUILDING | |
| 127963 | U+1F3DB | 🏛 | CLASSICAL BUILDING | |
| 127964 | U+1F3DC | 🏜 | DESERT | |
| 127965 | U+1F3DD | 🏝 | DESERT ISLAND | |
| 127966 | U+1F3DE | 🏞 | NATIONAL PARK | |
| 127967 | U+1F3DF | 🏟 | STADIUM | |
| 127968 | U+1F3E0 | 🏠 | HOUSE BUILDING | |
| 127969 | U+1F3E1 | 🏡 | HOUSE WITH GARDEN | |
| 127970 | U+1F3E2 | 🏢 | OFFICE BUILDING | |
| 127971 | U+1F3E3 | 🏣 | JAPANESE POST OFFICE | |
| 127972 | U+1F3E4 | 🏤 | EUROPEAN POST OFFICE | |
| 127973 | U+1F3E5 | 🏥 | HOSPITAL | |
| 127974 | U+1F3E6 | 🏦 | BANK | |
| 127975 | U+1F3E7 | 🏧 | AUTOMATED TELLER MACHINE | |
| 127976 | U+1F3E8 | 🏨 | HOTEL | |
| 127977 | U+1F3E9 | 🏩 | LOVE HOTEL | |
| 127978 | U+1F3EA | 🏪 | CONVENIENCE STORE | |
| 127979 | U+1F3EB | 🏫 | SCHOOL | |
| 127980 | U+1F3EC | 🏬 | DEPARTMENT STORE | |
| 127981 | U+1F3ED | 🏭 | FACTORY | |
| 127982 | U+1F3EE | 🏮 | IZAKAYA LANTERN | |
| 127983 | U+1F3EF | 🏯 | JAPANESE CASTLE | |
| 127984 | U+1F3F0 | 🏰 | EUROPEAN CASTLE | |
| 127985 | U+1F3F1 | 🏱 | WHITE PENNANT | |
| 127986 | U+1F3F2 | 🏲 | BLACK PENNANT | |
| 127987 | U+1F3F3 | 🏳 | WAVING WHITE FLAG | |
| 127988 | U+1F3F4 | 🏴 | WAVING BLACK FLAG | |
| 127989 | U+1F3F5 | 🏵 | ROSETTE | |
| 127990 | U+1F3F6 | 🏶 | BLACK ROSETTE | |
| 127991 | U+1F3F7 | 🏷 | LABEL | |
| 127992 | U+1F3F8 | 🏸 | BADMINTON RACQUET AND SHUTTLECOCK | |
| 127993 | U+1F3F9 | 🏹 | BOW AND ARROW | |
| 127994 | U+1F3FA | 🏺 | AMPHORA | |
| 127995 | U+1F3FB | 🏻 | EMOJI MODIFIER FITZPATRICK TYPE-1-2 | |
| 127996 | U+1F3FC | 🏼 | EMOJI MODIFIER FITZPATRICK TYPE-3 | |
| 127997 | U+1F3FD | 🏽 | EMOJI MODIFIER FITZPATRICK TYPE-4 | |
| 127998 | U+1F3FE | 🏾 | EMOJI MODIFIER FITZPATRICK TYPE-5 | |
| 127999 | U+1F3FF | 🏿 | EMOJI MODIFIER FITZPATRICK TYPE-6 | |
| 128000 | U+1F400 | 🐀 | RAT | |
| 128001 | U+1F401 | 🐁 | MOUSE | |
| 128002 | U+1F402 | 🐂 | OX | |
| 128003 | U+1F403 | 🐃 | WATER BUFFALO | |
| 128004 | U+1F404 | 🐄 | COW | |
| 128005 | U+1F405 | 🐅 | TIGER | |
| 128006 | U+1F406 | 🐆 | LEOPARD | |
| 128007 | U+1F407 | 🐇 | RABBIT | |
| 128008 | U+1F408 | 🐈 | CAT | |
| 128009 | U+1F409 | 🐉 | DRAGON | |
| 128010 | U+1F40A | 🐊 | CROCODILE | |
| 128011 | U+1F40B | 🐋 | WHALE | |
| 128012 | U+1F40C | 🐌 | SNAIL | |
| 128013 | U+1F40D | 🐍 | SNAKE | |
| 128014 | U+1F40E | 🐎 | HORSE | |
| 128015 | U+1F40F | 🐏 | RAM | |
| 128016 | U+1F410 | 🐐 | GOAT | |
| 128017 | U+1F411 | 🐑 | SHEEP | |
| 128018 | U+1F412 | 🐒 | MONKEY | |
| 128019 | U+1F413 | 🐓 | ROOSTER | |
| 128020 | U+1F414 | 🐔 | CHICKEN | |
| 128021 | U+1F415 | 🐕 | DOG | |
| 128022 | U+1F416 | 🐖 | PIG | |
| 128023 | U+1F417 | 🐗 | BOAR | |
| 128024 | U+1F418 | 🐘 | ELEPHANT | |
| 128025 | U+1F419 | 🐙 | OCTOPUS | |
| 128026 | U+1F41A | 🐚 | SPIRAL SHELL | |
| 128027 | U+1F41B | 🐛 | BUG | |
| 128028 | U+1F41C | 🐜 | ANT | |
| 128029 | U+1F41D | 🐝 | HONEYBEE | |
| 128030 | U+1F41E | 🐞 | LADY BEETLE | |
| 128031 | U+1F41F | 🐟 | FISH | |
| 128032 | U+1F420 | 🐠 | TROPICAL FISH | |
| 128033 | U+1F421 | 🐡 | BLOWFISH | |
| 128034 | U+1F422 | 🐢 | TURTLE | |
| 128035 | U+1F423 | 🐣 | HATCHING CHICK | |
| 128036 | U+1F424 | 🐤 | BABY CHICK | |
| 128037 | U+1F425 | 🐥 | FRONT-FACING BABY CHICK | |
| 128038 | U+1F426 | 🐦 | BIRD | |
| 128039 | U+1F427 | 🐧 | PENGUIN | |
| 128040 | U+1F428 | 🐨 | KOALA | |
| 128041 | U+1F429 | 🐩 | POODLE | |
| 128042 | U+1F42A | 🐪 | DROMEDARY CAMEL | |
| 128043 | U+1F42B | 🐫 | BACTRIAN CAMEL | |

