| 127844 | U+1F364 | 🍤 | FRIED SHRIMP | |
| 127845 | U+1F365 | 🍥 | FISH CAKE WITH SWIRL DESIGN | |
| 127846 | U+1F366 | 🍦 | SOFT ICE CREAM | |
| 127847 | U+1F367 | 🍧 | SHAVED ICE | |
| 127848 | U+1F368 | 🍨 | ICE CREAM | |
| 127849 | U+1F369 | 🍩 | DOUGHNUT | |
| 127850 | U+1F36A | 🍪 | COOKIE | |
| 127851 | U+1F36B | 🍫 | CHOCOLATE BAR | |
| 127852 | U+1F36C | 🍬 | CANDY | |
| 127853 | U+1F36D | 🍭 | LOLLIPOP | |
| 127854 | U+1F36E | 🍮 | CUSTARD | |
| 127855 | U+1F36F | 🍯 | HONEY POT | |
| 127856 | U+1F370 | 🍰 | SHORTCAKE | |
| 127857 | U+1F371 | 🍱 | BENTO BOX | |
| 127858 | U+1F372 | 🍲 | POT OF FOOD | |
| 127859 | U+1F373 | 🍳 | COOKING | |
| 127860 | U+1F374 | 🍴 | FORK AND KNIFE | |
| 127861 | U+1F375 | 🍵 | TEACUP WITHOUT HANDLE | |
| 127862 | U+1F376 | 🍶 | SAKE BOTTLE AND CUP | |
| 127863 | U+1F377 | 🍷 | WINE GLASS | |
| 127864 | U+1F378 | 🍸 | COCKTAIL GLASS | |
| 127865 | U+1F379 | 🍹 | TROPICAL DRINK | |
| 127866 | U+1F37A | 🍺 | BEER MUG | |
| 127867 | U+1F37B | 🍻 | CLINKING BEER MUGS | |
| 127868 | U+1F37C | 🍼 | BABY BOTTLE | |
| 127869 | U+1F37D | 🍽 | FORK AND KNIFE WITH PLATE | |
| 127870 | U+1F37E | 🍾 | BOTTLE WITH POPPING CORK | |
| 127871 | U+1F37F | 🍿 | POPCORN | |
| 127872 | U+1F380 | 🎀 | RIBBON | |
| 127873 | U+1F381 | 🎁 | WRAPPED PRESENT | |
| 127874 | U+1F382 | 🎂 | BIRTHDAY CAKE | |
| 127875 | U+1F383 | 🎃 | JACK-O-LANTERN | |
| 127876 | U+1F384 | 🎄 | CHRISTMAS TREE | |
| 127877 | U+1F385 | 🎅 | FATHER CHRISTMAS | |
| 127878 | U+1F386 | 🎆 | FIREWORKS | |
| 127879 | U+1F387 | 🎇 | FIREWORK SPARKLER | |
| 127880 | U+1F388 | 🎈 | BALLOON | |
| 127881 | U+1F389 | 🎉 | PARTY POPPER | |
| 127882 | U+1F38A | 🎊 | CONFETTI BALL | |
| 127883 | U+1F38B | 🎋 | TANABATA TREE | |
| 127884 | U+1F38C | 🎌 | CROSSED FLAGS | |
| 127885 | U+1F38D | 🎍 | PINE DECORATION | |
| 127886 | U+1F38E | 🎎 | JAPANESE DOLLS | |
| 127887 | U+1F38F | 🎏 | CARP STREAMER | |
| 127888 | U+1F390 | 🎐 | WIND CHIME | |
| 127889 | U+1F391 | 🎑 | MOON VIEWING CEREMONY | |
| 127890 | U+1F392 | 🎒 | SCHOOL SATCHEL | |
| 127891 | U+1F393 | 🎓 | GRADUATION CAP | |
| 127892 | U+1F394 | 🎔 | HEART WITH TIP ON THE LEFT | |
| 127893 | U+1F395 | 🎕 | BOUQUET OF FLOWERS | |
| 127894 | U+1F396 | 🎖 | MILITARY MEDAL | |
| 127895 | U+1F397 | 🎗 | REMINDER RIBBON | |
| 127896 | U+1F398 | 🎘 | MUSICAL KEYBOARD WITH JACKS | |
| 127897 | U+1F399 | 🎙 | STUDIO MICROPHONE | |
| 127898 | U+1F39A | 🎚 | LEVEL SLIDER | |
| 127899 | U+1F39B | 🎛 | CONTROL KNOBS | |
| 127900 | U+1F39C | 🎜 | BEAMED ASCENDING MUSICAL NOTES | |
| 127901 | U+1F39D | 🎝 | BEAMED DESCENDING MUSICAL NOTES | |
| 127902 | U+1F39E | 🎞 | FILM FRAMES | |
| 127903 | U+1F39F | 🎟 | ADMISSION TICKETS | |
| 127904 | U+1F3A0 | 🎠 | CAROUSEL HORSE | |
| 127905 | U+1F3A1 | 🎡 | FERRIS WHEEL | |
| 127906 | U+1F3A2 | 🎢 | ROLLER COASTER | |
| 127907 | U+1F3A3 | 🎣 | FISHING POLE AND FISH | |
| 127908 | U+1F3A4 | 🎤 | MICROPHONE | |
| 127909 | U+1F3A5 | 🎥 | MOVIE CAMERA | |
| 127910 | U+1F3A6 | 🎦 | CINEMA | |
| 127911 | U+1F3A7 | 🎧 | HEADPHONE | |
| 127912 | U+1F3A8 | 🎨 | ARTIST PALETTE | |
| 127913 | U+1F3A9 | 🎩 | TOP HAT | |
| 127914 | U+1F3AA | 🎪 | CIRCUS TENT | |
| 127915 | U+1F3AB | 🎫 | TICKET | |
| 127916 | U+1F3AC | 🎬 | CLAPPER BOARD | |
| 127917 | U+1F3AD | 🎭 | PERFORMING ARTS | |
| 127918 | U+1F3AE | 🎮 | VIDEO GAME | |
| 127919 | U+1F3AF | 🎯 | DIRECT HIT | |
| 127920 | U+1F3B0 | 🎰 | SLOT MACHINE | |
| 127921 | U+1F3B1 | 🎱 | BILLIARDS | |
| 127922 | U+1F3B2 | 🎲 | GAME DIE | |
| 127923 | U+1F3B3 | 🎳 | BOWLING | |
| 127924 | U+1F3B4 | 🎴 | FLOWER PLAYING CARDS | |
| 127925 | U+1F3B5 | 🎵 | MUSICAL NOTE | |
| 127926 | U+1F3B6 | 🎶 | MULTIPLE MUSICAL NOTES | |
| 127927 | U+1F3B7 | 🎷 | SAXOPHONE | |
| 127928 | U+1F3B8 | 🎸 | GUITAR | |
| 127929 | U+1F3B9 | 🎹 | MUSICAL KEYBOARD | |
| 127930 | U+1F3BA | 🎺 | TRUMPET | |
| 127931 | U+1F3BB | 🎻 | VIOLIN | |
| 127932 | U+1F3BC | 🎼 | MUSICAL SCORE | |
| 127933 | U+1F3BD | 🎽 | RUNNING SHIRT WITH SASH | |
| 127934 | U+1F3BE | 🎾 | TENNIS RACQUET AND BALL | |
| 127935 | U+1F3BF | 🎿 | SKI AND SKI BOOT | |
| 127936 | U+1F3C0 | 🏀 | BASKETBALL AND HOOP | |
| 127937 | U+1F3C1 | 🏁 | CHEQUERED FLAG | |
| 127938 | U+1F3C2 | 🏂 | SNOWBOARDER | |
| 127939 | U+1F3C3 | 🏃 | RUNNER | |
| 127940 | U+1F3C4 | 🏄 | SURFER | |
| 127941 | U+1F3C5 | 🏅 | SPORTS MEDAL | |
| 127942 | U+1F3C6 | 🏆 | TROPHY | |
| 127943 | U+1F3C7 | 🏇 | HORSE RACING | |

