| 4048 | U+0FD0 | ࿐ | TIBETAN MARK BSKA- SHOG GI MGO RGYAN | |
| 4049 | U+0FD1 | ࿑ | TIBETAN MARK MNYAM YIG GI MGO RGYAN | |
| 4050 | U+0FD2 | ࿒ | TIBETAN MARK NYIS TSHEG | |
| 4051 | U+0FD3 | ࿓ | TIBETAN MARK INITIAL BRDA RNYING YIG MGO MDUN MA | |
| 4052 | U+0FD4 | ࿔ | TIBETAN MARK CLOSING BRDA RNYING YIG MGO SGAB MA | |
| 4057 | U+0FD9 | ࿙ | TIBETAN MARK LEADING MCHAN RTAGS | |
| 4058 | U+0FDA | ࿚ | TIBETAN MARK TRAILING MCHAN RTAGS | |

