| 129648 | U+1FA70 | 🩰 | BALLET SHOES | |
| 129649 | U+1FA71 | 🩱 | ONE-PIECE SWIMSUIT | |
| 129650 | U+1FA72 | 🩲 | BRIEFS | |
| 129651 | U+1FA73 | 🩳 | SHORTS | |
| 129652 | U+1FA74 | 🩴 | THONG SANDAL | |
| 129653 | U+1FA75 | 🩵 | LIGHT BLUE HEART | |
| 129654 | U+1FA76 | 🩶 | GREY HEART | |
| 129655 | U+1FA77 | 🩷 | PINK HEART | |
| 129656 | U+1FA78 | 🩸 | DROP OF BLOOD | |
| 129657 | U+1FA79 | 🩹 | ADHESIVE BANDAGE | |
| 129658 | U+1FA7A | 🩺 | STETHOSCOPE | |
| 129659 | U+1FA7B | 🩻 | X-RAY | |
| 129660 | U+1FA7C | 🩼 | CRUTCH | |
| 129664 | U+1FA80 | 🪀 | YO-YO | |
| 129665 | U+1FA81 | 🪁 | KITE | |
| 129666 | U+1FA82 | 🪂 | PARACHUTE | |
| 129667 | U+1FA83 | 🪃 | BOOMERANG | |
| 129668 | U+1FA84 | 🪄 | MAGIC WAND | |
| 129669 | U+1FA85 | 🪅 | PINATA | |
| 129670 | U+1FA86 | 🪆 | NESTING DOLLS | |
| 129671 | U+1FA87 | 🪇 | MARACAS | |
| 129672 | U+1FA88 | 🪈 | FLUTE | |
| 129673 | U+1FA89 | | HARP | |
| 129679 | U+1FA8F | | SHOVEL | |
| 129680 | U+1FA90 | 🪐 | RINGED PLANET | |
| 129681 | U+1FA91 | 🪑 | CHAIR | |
| 129682 | U+1FA92 | 🪒 | RAZOR | |
| 129683 | U+1FA93 | 🪓 | AXE | |
| 129684 | U+1FA94 | 🪔 | DIYA LAMP | |
| 129685 | U+1FA95 | 🪕 | BANJO | |
| 129686 | U+1FA96 | 🪖 | MILITARY HELMET | |
| 129687 | U+1FA97 | 🪗 | ACCORDION | |
| 129688 | U+1FA98 | 🪘 | LONG DRUM | |
| 129689 | U+1FA99 | 🪙 | COIN | |
| 129690 | U+1FA9A | 🪚 | CARPENTRY SAW | |
| 129691 | U+1FA9B | 🪛 | SCREWDRIVER | |
| 129692 | U+1FA9C | 🪜 | LADDER | |
| 129693 | U+1FA9D | 🪝 | HOOK | |
| 129694 | U+1FA9E | 🪞 | MIRROR | |
| 129695 | U+1FA9F | 🪟 | WINDOW | |
| 129696 | U+1FAA0 | 🪠 | PLUNGER | |
| 129697 | U+1FAA1 | 🪡 | SEWING NEEDLE | |
| 129698 | U+1FAA2 | 🪢 | KNOT | |
| 129699 | U+1FAA3 | 🪣 | BUCKET | |
| 129700 | U+1FAA4 | 🪤 | MOUSE TRAP | |
| 129701 | U+1FAA5 | 🪥 | TOOTHBRUSH | |
| 129702 | U+1FAA6 | 🪦 | HEADSTONE | |
| 129703 | U+1FAA7 | 🪧 | PLACARD | |
| 129704 | U+1FAA8 | 🪨 | ROCK | |
| 129705 | U+1FAA9 | 🪩 | MIRROR BALL | |
| 129706 | U+1FAAA | 🪪 | IDENTIFICATION CARD | |
| 129707 | U+1FAAB | 🪫 | LOW BATTERY | |
| 129708 | U+1FAAC | 🪬 | HAMSA | |
| 129709 | U+1FAAD | 🪭 | FOLDING HAND FAN | |
| 129710 | U+1FAAE | 🪮 | HAIR PICK | |
| 129711 | U+1FAAF | 🪯 | KHANDA | |
| 129712 | U+1FAB0 | 🪰 | FLY | |
| 129713 | U+1FAB1 | 🪱 | WORM | |
| 129714 | U+1FAB2 | 🪲 | BEETLE | |
| 129715 | U+1FAB3 | 🪳 | COCKROACH | |
| 129716 | U+1FAB4 | 🪴 | POTTED PLANT | |
| 129717 | U+1FAB5 | 🪵 | WOOD | |
| 129718 | U+1FAB6 | 🪶 | FEATHER | |
| 129719 | U+1FAB7 | 🪷 | LOTUS | |
| 129720 | U+1FAB8 | 🪸 | CORAL | |
| 129721 | U+1FAB9 | 🪹 | EMPTY NEST | |
| 129722 | U+1FABA | 🪺 | NEST WITH EGGS | |
| 129723 | U+1FABB | 🪻 | HYACINTH | |
| 129724 | U+1FABC | 🪼 | JELLYFISH | |
| 129725 | U+1FABD | 🪽 | WING | |
| 129726 | U+1FABE | | LEAFLESS TREE | |
| 129727 | U+1FABF | 🪿 | GOOSE | |
| 129728 | U+1FAC0 | 🫀 | ANATOMICAL HEART | |
| 129729 | U+1FAC1 | 🫁 | LUNGS | |
| 129730 | U+1FAC2 | 🫂 | PEOPLE HUGGING | |
| 129731 | U+1FAC3 | 🫃 | PREGNANT MAN | |
| 129732 | U+1FAC4 | 🫄 | PREGNANT PERSON | |
| 129733 | U+1FAC5 | 🫅 | PERSON WITH CROWN | |
| 129734 | U+1FAC6 | | FINGERPRINT | |
| 129742 | U+1FACE | 🫎 | MOOSE | |
| 129743 | U+1FACF | 🫏 | DONKEY | |
| 129744 | U+1FAD0 | 🫐 | BLUEBERRIES | |
| 129745 | U+1FAD1 | 🫑 | BELL PEPPER | |
| 129746 | U+1FAD2 | 🫒 | OLIVE | |
| 129747 | U+1FAD3 | 🫓 | FLATBREAD | |
| 129748 | U+1FAD4 | 🫔 | TAMALE | |
| 129749 | U+1FAD5 | 🫕 | FONDUE | |
| 129750 | U+1FAD6 | 🫖 | TEAPOT | |
| 129751 | U+1FAD7 | 🫗 | POURING LIQUID | |
| 129752 | U+1FAD8 | 🫘 | BEANS | |
| 129753 | U+1FAD9 | 🫙 | JAR | |
| 129754 | U+1FADA | 🫚 | GINGER ROOT | |
| 129755 | U+1FADB | 🫛 | PEA POD | |
| 129756 | U+1FADC | | ROOT VEGETABLE | |
| 129759 | U+1FADF | | SPLATTER | |
| 129760 | U+1FAE0 | 🫠 | MELTING FACE | |
| 129761 | U+1FAE1 | 🫡 | SALUTING FACE | |
| 129762 | U+1FAE2 | 🫢 | FACE WITH OPEN EYES AND HAND OVER MOUTH | |
| 129763 | U+1FAE3 | 🫣 | FACE WITH PEEKING EYE | |
| 129764 | U+1FAE4 | 🫤 | FACE WITH DIAGONAL MOUTH | |

