| 12688 | U+3190 | ㆐ | IDEOGRAPHIC ANNOTATION LINKING MARK | |
| 12689 | U+3191 | ㆑ | IDEOGRAPHIC ANNOTATION REVERSE MARK | |
| 12690 | U+3192 | ㆒ | IDEOGRAPHIC ANNOTATION ONE MARK | |
| 12691 | U+3193 | ㆓ | IDEOGRAPHIC ANNOTATION TWO MARK | |
| 12692 | U+3194 | ㆔ | IDEOGRAPHIC ANNOTATION THREE MARK | |
| 12693 | U+3195 | ㆕ | IDEOGRAPHIC ANNOTATION FOUR MARK | |
| 12694 | U+3196 | ㆖ | IDEOGRAPHIC ANNOTATION TOP MARK | |
| 12695 | U+3197 | ㆗ | IDEOGRAPHIC ANNOTATION MIDDLE MARK | |
| 12696 | U+3198 | ㆘ | IDEOGRAPHIC ANNOTATION BOTTOM MARK | |
| 12697 | U+3199 | ㆙ | IDEOGRAPHIC ANNOTATION FIRST MARK | |
| 12698 | U+319A | ㆚ | IDEOGRAPHIC ANNOTATION SECOND MARK | |
| 12699 | U+319B | ㆛ | IDEOGRAPHIC ANNOTATION THIRD MARK | |
| 12700 | U+319C | ㆜ | IDEOGRAPHIC ANNOTATION FOURTH MARK | |
| 12701 | U+319D | ㆝ | IDEOGRAPHIC ANNOTATION HEAVEN MARK | |
| 12702 | U+319E | ㆞ | IDEOGRAPHIC ANNOTATION EARTH MARK | |
| 12703 | U+319F | ㆟ | IDEOGRAPHIC ANNOTATION MAN MARK | |

