| 45 | U+002D | - | HYPHEN-MINUS | |
| 1418 | U+058A | ֊ | ARMENIAN HYPHEN | |
| 1470 | U+05BE | ־ | HEBREW PUNCTUATION MAQAF | |
| 5120 | U+1400 | ᐀ | CANADIAN SYLLABICS HYPHEN | |
| 6150 | U+1806 | ᠆ | MONGOLIAN TODO SOFT HYPHEN | |
| 8208 | U+2010 | ‐ | HYPHEN | |
| 8209 | U+2011 | ‑ | NON-BREAKING HYPHEN | |
| 8210 | U+2012 | ‒ | FIGURE DASH | |
| 8211 | U+2013 | – | EN DASH | |
| 8212 | U+2014 | — | EM DASH | |
| 8213 | U+2015 | ― | HORIZONTAL BAR | |
| 11799 | U+2E17 | ⸗ | DOUBLE OBLIQUE HYPHEN | |
| 11802 | U+2E1A | ⸚ | HYPHEN WITH DIAERESIS | |
| 11834 | U+2E3A | ⸺ | TWO-EM DASH | |
| 11835 | U+2E3B | ⸻ | THREE-EM DASH | |
| 11840 | U+2E40 | ⹀ | DOUBLE HYPHEN | |
| 11869 | U+2E5D | ⹝ | OBLIQUE HYPHEN | |
| 12316 | U+301C | 〜 | WAVE DASH | |
| 12336 | U+3030 | 〰 | WAVY DASH | |
| 12448 | U+30A0 | ゠ | KATAKANA-HIRAGANA DOUBLE HYPHEN | |
| 65073 | U+FE31 | ︱ | PRESENTATION FORM FOR VERTICAL EM DASH | |
| 65074 | U+FE32 | ︲ | PRESENTATION FORM FOR VERTICAL EN DASH | |
| 65112 | U+FE58 | ﹘ | SMALL EM DASH | |
| 65123 | U+FE63 | ﹣ | SMALL HYPHEN-MINUS | |
| 65293 | U+FF0D | - | FULLWIDTH HYPHEN-MINUS | |
| 68974 | U+10D6E | | GARAY HYPHEN | |
| 69293 | U+10EAD | 𐺭 | YEZIDI HYPHENATION MARK | |

